Route Details: All Runs start at BPT Road just outside Sewri Railway Station on the Harbour Line
Route A: 42 Km ,10 Km (left lanes going towards Panvel)
Route B: 21 Km ,5 Km (right lanes coming from Panvel)
Race | Distance (Km) | Reporting Time | Flag Off Time | Cutoff Time |
---|---|---|---|---|
Full Marathon | 42.195 | 4:30 AM | 5:00 AM | 5 hrs 30 mins |
Half Marathon | 21.097 | 5:00 AM | 6:00 AM | 3 hrs |
10 Km Run | 10 | 5:30 AM | 6:30 AM | 2 hrs |
5 Km Run | 5 | 5:45 AM | 6:45 AM | 1 hr |
*You need to complete your run within the cut-off time to get a medal and certificate
From | To | Departure Time | Arrival Time |
---|---|---|---|
CSMT | Sewree | 04:28 | 04:43 |
CSMT | Sewree | 04:32 | 04:47 |
CSMT | Sewree | 04:52 | 05:07 |
CSMT | Sewree | 04:56 | 05:11 |
Bandra | Sewree | 04:10 | 04:24 |
Bandra | Sewree | 04:30 | 04:44 |
Bandra | Sewree | 04:54 | 05:08 |
Bandra | Sewree | 05:20 | 05:34 |
Vashi | Sewree | 04:00 | 04:24 |
Vashi | Sewree | 04:04 | 04:33 |
Vashi | Sewree | 04:16 | 04:37 |
Vashi | Sewree | 04:20 | 04:44 |
We respectfully request that you complete the full marathon within 5 hours and 30 minutes. This means starting at 5:00 AM and finishing by 10:30 AM. The reason for this timing is to adhere to our permit restrictions, as we are unable to keep the route open for extended periods.
Intermediate Timings for Your Benefit:
To help you manage your marathon journey, we have set the following intermediate timings:
In case you are behind these timings, please do not be concerned. Our trailing vehicle will be available to assist you and ensure your experience concludes smoothly.